Government of Canada
Symbol of the Government of Canada
Please Wait...
Information
Sold For:
$342.99
Item: Electronic and Electric components
Closing Date: 30-May-2012 @ 7:51 a.m. EASTERN TIME
Quantity: 1 (lot(s))
Description:

2590 21 889 9614 Cable assembly 3 ea 
3120 21 880 6724 Bushing, sleeve 19 ea
5905 00 004 7653 Resistance, fixe, bobinee, inductive 42 ea
5905 00 208 4361 Resistor, fixed, film 20 ea
5905 00 254 2140 Resistor,fixed,wire wound, noninductive 5 ea 
5905 00 317 8329 resistor, fixed, wire wound, noninductive 5 ea 
5905 00 372 0874 Resistor, thermal 5 ea 
5905 01 081 3609 Resistor, fixed, wire wound, inductive 12 ea
5905 01 172 6278 Resistor, fixed, wire wound, inductive 56 ea
5905 01 272 5430 Resistor, fixed, wire wound, inductive 50 ea
5905 99 900 6473 Resistor, fixed, composition 1 ea 
5910 00 267 1767 Capacitor,metal,paper-plastic dielectric1 ea 
5910 00 683 3007 Capacitor, fixed, ceramic dielectric 125 ea
5910 01 342 7231 Capacitor, fixed, ceramic dielectric 106 ea
5915 01 203 6068 Filter, radio frequency interference 37 ea
5925 00 937 5669 Circuit breaker 2 ea 
5930 00 886 8133 switch, rotary 15 ea
5930 01 129 9293 Switch,sensitive 6 ea 
5930 01 298 6299 Switch, thermostatic 22 ea
5930 01 337 7658 Switch, push 27 ea
5930 12 149 9862 Switch, push 87 ea
5935 00 892 9120 Connector, receptacle, electrical 39 ea
5935 01 069 8113 Connector, receptacle, electrical 9 ea 
5935 01 085 3308 Connector, receptacle, electrical 10 ea
5935 01 121 7852 Connector, receptacle, electrical 1 ea 
5935 01 290 3473 Connector, receptacle, electrical 50 ea
5935 01 340 5630 Jackscrew, electrical connector 30 ea
5940 01 434 1998 Terminal, quick disconnect 150 ea
5945 00 944 2443 Solenoid, electrical 91 ea
5945 01 343 6899 Relay, electromagnetic 37 ea
5945 99 633 0813 Relay, electromagnetic 118 ea
5950 00 061 7360 Coil, radio frequency 3 ea 
5950 00 813 1685 Transformer, power 1 ea 
5950 00 813 8352 Transformer, audio frequency 11 ea
5950 00 936 9015 Transformer, power 1 ea 
5950 01 065 0788 Transformer, power autotransformer 17 ea
5950 01 154 7473 Reactor 6 ea 
5962 01 095 1048 Microcircuit, digital 19 ea
5965 01 434 2489 Microphone, capacitor 9 ea 
5975 21 913 0874 Fitting, cable 9 ea 
5980 12 318 8749 Light emitting diode 882 ea
5995 00 426 1100 Cord assembly, electrical 109 ea
5999 01 182 4845 Contact, electrical 91 ea
7040 01 107 7804 Card reader 8 ea 
7420 01 107 9636 Digital calculator 9 ea

Pictures
Location
of Asset(s):
PWGSC/TPSGC
GC SURPLUS
CDBC ENTREPOT 300
2350 DICKSON
MONTREAL , QC     H1N3T1
Contact : Normand Marquis
514-283-5708
normand.marquis@pwgsc-tpsgc.gc.ca
Sales Rep: ERIC VANASSE
514-283-9898
Eric.Vanasse@tpsgc-pwgsc.gc.ca
Sale Account: R2MO06603
Lot Number: 6603
Payment: The Purchaser agrees to make any payment requested by the Minister within 3 calendar days from the date of such request and prior to removal of any of the property.
 
Removal: The Purchaser, upon acceptance of this offer by the Minister and after payment in full has been received by the Minister, shall at his expense, pack, load and remove the property by the date indicated on the Bill of Sale or, if no date is shown, within 3 calendar days after the date the Bill of Sale is issued.
Clauses
This sale is subject to all of the clauses outlined in the GCSurplus General Terms and Conditions of Use.